Serial number | Name | Specifications | Function |
1 | Water Reuse | PE tank+pump+liquid level gauge+integrated control | Transport the supernatant to the production line for reuse using pressurized transportation method |
2 | Special anti-corrosion | FRP Coating for the liquid connection parts | Prevent corrosion caused by high acid, high salt, high fluoride, etc |
3 | Special materials | 304/316L, etc | Selection based on user material characteristics |
4 | Overall Skid Installation | Patterned steel platform+fixed bracket+trunking, pipelines, cables, etc | Easy to install, transport, and move flexibly |
5 | PH automatic adjustment | PH online monitoring+integrated control+acid-base dosing system | Enable the effluent to meet the standard pH value |
6 | Explosion-proof | DIIBT4/CT4, etc | Electrical components, motors, etc. placed in explosion-proof areas are classified according to different levels |
7 | Conveying system/temporary storage system | Conveyor/sludge storage hopper | Mud cakes can be collected through conveying equipment or temporary storage systems, reducing manual labor. |
0523-88638888
info@pwi-de.com